Dow Jones Companies

The thirty companies included in the Dow Jones Industrial Average are listed below. The list is sorted by each component's weight in the index. The weight of each company is determined by the price of the stock. A $100 stock will be weighted more than a $30 stock. If a stock splits its corresponding weighting in the Dow Jones will be reduced as its price will be about half of what it was prior to the split.

Components of the Dow Jones
# Company Symbol Weight       Price Chg % Chg
1 Unitedhealth Group Inc UNH 8.400862   484.11 0.41 (0.08%)
2 Goldman Sachs Group Inc GS 7.411065   426.95 0.24 (0.06%)
3 Microsoft Corp MSFT 6.761852   394.94 5.61 (1.44%)
4 Caterpillar Inc CAT 5.810785   331.07 -3.50 (-1.05%)
5 Home Depot Inc HD 5.804706   331.97 -2.25 (-0.67%)
6 Amgen Inc AMGN 4.757768   277.37 3.43 (1.25%)
7 Mcdonald S Corp MCD 4.742137   274.43 1.39 (0.51%)
8 Salesforce Inc CRM 4.670928   268.69 -0.25 (-0.09%)
9 Visa Inc Class A Shares V 4.665197   267.32 -1.29 (-0.48%)
10 American Express Co AXP 4.064614   231.46 -2.57 (-1.10%)
11 Travelers Cos Inc TRV 3.684778   213.15 0.99 (0.47%)
12 Honeywell International Inc HON 3.347319   195.30 2.57 (1.33%)
13 Jpmorgan Chase & Co JPM 3.330125   191.86 0.12 (0.06%)
14 Amazon.com Inc AMZN 3.039386   179.00 4.00 (2.29%)
15 Apple Inc AAPL 2.958278   169.30 -1.03 (-0.60%)
16 Boeing Co BA 2.915031   171.46 3.62 (2.16%)
17 Intl Business Machines Corp IBM 2.886548   164.43 -1.77 (-1.06%)
18 Procter & Gamble Co PG 2.834444   163.40 0.20 (0.12%)
19 Chevron Corp CVX 2.800924   159.63 -1.64 (-1.02%)
20 Johnson & Johnson JNJ 2.511227   151.18 6.59 (4.56%)
21 Merck & Co. Inc. MRK 2.244282   128.80 -0.42 (-0.33%)
22 Walt Disney Co DIS 1.929576   110.48 -0.62 (-0.56%)
23 3m Co MMM 1.676178   98.44 1.93 (2.00%)
24 Nike Inc Cl B NKE 1.602364   90.34 -1.92 (-2.08%)
25 Coca Cola Co KO 1.072816   61.93 0.16 (0.26%)
26 Walmart Inc WMT 1.030786   58.85 -0.50 (-0.84%)
27 Dow Inc DOW 0.988235   57.23 0.33 (0.58%)
28 Cisco Systems Inc CSCO 0.815945   46.84 -0.14 (-0.30%)
29 Verizon Communications Inc VZ 0.685859   39.20 -0.29 (-0.73%)
30 Intel Corp INTC 0.5292   30.37 -0.10 (-0.33%)
Stock Index ETFs
SPY S&P 500 ETF   500.35 -1.63 (-0.32%)
QQQ Nasdaq 100 ETF   421.52 -3.07 (-0.72%)
DIA Dow Jones ETF   378.89 0.76 (0.20%)
ONEQ Nasdaq Comp ETF   61.40 -0.37 (-0.60%)
Prices provided by Polygon.io
Data Details

When companies are removed and added to the index the membership list may temporarily show both the removed company and added company.

Index weights as of 04/30/2024.